Price
Flat No. Area (Sft) Facing Rate/Sft Total cost
1 1415 West 2,500 3537500
2 1524 West 2,500 3810000
3 1054 North 2,500 2635000
4 1318 North 2,500 3295000
5 1054 North 2,500 2635000
6 1512 East 2,500 3780000
7 1415 East 2,500 3537500
8 1463 West 2,500 3657500
9 1504 East 2,500 3760000
For Registration Purpose
Undivided share of land in Square yards
1415 56
1524 60
1054 40
1318 50
1054 40
1512 60
1415 56
1463 58
1504 60
SREE CONSTRUCTIONS
  • Research
  • Investors
  • Developers
  • Job seekers
  • University Relations
  • Public Relations